Specifications
Electrical parameters
| Light source | LED |
| Power voltage | AC 220–240 V / 50–60 Hz |
| Connection method | leading out cable, leading out cable with connector (G), without cable (WO) |
| Ballast part | electronic driver with surge protection L/N-Ground 10 kV |
| Surge protection | additional surge protection 10 kV (S) |
| Fuse | fuse 6,3 A (J) |
| Possibility of regulation | non-dimmable (not labeled), DALI (DALI), night dimming (A) preparation for wireless communication NEMA (N), Zhaga (Z) or 2× Zhaga (Z2) |
| Constant lumen output | CLO (C) |
Light parameters
| Optical system | roads (Mxx), roads (Lxx), directional (Pxx) area (Uxx), pedastrian crossing (ZLx/ZPx), combined optics (Kxx) BACK Light blenden (BL1/BL2), FRONT Light blenden (FL1/FL2) |
| Light distribution | direct |
| Colour rendering index | Ra > 70, Ra > 80 |
| Colour temperature | BLUE FREE™ (AMBER), 2 200 K / 2,700 K / 3,000 K / 4,000 K / 5,000 K / 5,700 / TW |
| Service life | > 120,000 hrs. (L90) |
Construction
| Luminaire body | aluminum cast |
| Colour | RAL 7015/9006, other RAL (on request) |
| Surface type | matte |
| Luminaire cover | tempered glass |
Safety
| Protection class | I, II |
| Maximum ambient temperature | -40 / 55 °C |
| Ingress protection | IP 66 |
| Impact protection | IK 09, IK 10 |
| EMC | YES |
| Vibration test | YES |
| Static load test | YES |
| Corrosion test – Salty spray | YES |
| Life test | YES |
| Certifikace | ENEC, ENEC+, Zhaga-D4i, IDA Dark Sky Approved |
| Photobiological safety | RG0 |
| CB mark | YES |
| RoHS | YES |
| REACH | YES |
Mounting
| Method | pole or boom mounted (48–60 mm); 60–76 mm (on request) adjustable joint ± 20° |
| Recommended height | max. up to 12 m |
| Additional equiptment | external shades (CPZ) – on order |
| Use | outdoor areas; road classes I., II. and III. |


