Specifications
Electrical parameters
| Light source | LED |
| Power voltage | AC 220–240 V / 50–60 Hz |
| Connection method | Leading out cable, leading out cable with connector (G) |
| Ballast part | Electronic driver with surge protection L/N-Ground 10 kV |
| Surge protection | Additional surge protection 10 kV (S) |
| Fuse | Fuse 6,3 A (J) |
| Possibility of regulation | Non-dimmable (no marking), DALI (max. 3 care cable), night dimming (A) Preparation for wireless communication, NEMA (N), Zhaga (Z) |
| Constant lumen output | CLO (C) |
Light parameters
| Optical system | Roads (Mxx), roads (Lxx), directional (Pxx) Area (Uxx), combined optics (Kxx) BACK Light shields (BL1), FRONT Light shields (FL1) |
| Light distribution | Direct |
| Colour rendering index | CRI > 70, CRI > 80 |
| Colour temperature | BLUE FREE™ (AMBER) 2,200 K / 2,700 K / 3,000 K / 4,000 K / 5,000 K / 5,700 K / TW |
| Service life | > 120,000 h (L90) |
Construction
| Luminaire body | Aluminum cast |
| Colour | RAL 7015, RAL 7015/9006; other RAL (on request) |
| Surface type | Matte |
| Luminaire cover | Tempered glass |
Safety
| Protection class | I, II |
| Maximum ambient temperature | -40/55 °C |
| Ingress protection | IP 66 |
| Impact protection | IK 09, IK 10 |
| Certification | ENEC, ENEC+, REACH + RoHS, EPD, Zhaga-D4i, DarkSky |
| EMC | YES |
| Vibration test | YES |
| Corrosion test – Salty spray | YES (1,500 h) |
| Static load test | YES |
| Life test | YES |
| Photobiological safety | RG0 |
| CB mark | YES |
| Method | Pole or boom mounted (48–60 mm), adjustable joint ± 90° |
| Recommended height | Max. up to 12 m |
| Use | Bike path, outdoor areas, pedestrian zones, square, sidewalks |


