Specifications
Electrical parameters
| Light source | LED |
| Power voltage | AC 230 V / 50 Hz |
| Connection method | Leading out cable, leading out cable with connector (G) |
| Ballast part | Electronic driver with surge protection L/N-Ground 10 kV |
| Surge protection | EP + ballast with overvoltage protection 10 kV (S) |
| Possibility of regulation | Non-dimmable (not labeled), DALI (DALI), night dimming (A) Preparation for wireless communication NEMA (N), Zhaga (Z) |
| Constant luminous flux | CLO (C) |
Light parameters
| Optical system | Roads (Mxx), roads (Lxx), directional (Pxx), area (Uxx) Pedastrian crossing (ZLx/ZPx), combined optics (Kxx) BACK Light shields (BL1), FRONT Light shields (FL1) |
| Light distribution | Direct, single-sided radiation (1), double-sided radiation (2) |
| Colour rendering index | CRI > 70, CRI > 80 |
| Colour temperature | BLUE FREE™ (AMBER) / 2,200 K / 2,700 K / 3,000 K / 4,000 K / 5,000 K |
| Service life | > 120,000 h (L90B10) |
Construction
| Luminaire body | Aluminum cast |
| Colour | RAL 7015; other RAL (on request) |
| Surface type | Matte |
| Luminaire cover | Tempered glass |
Safety
| Protection class | I, II |
| Maximum ambient temperature | -40/+55 °C |
| Ingress protection | IP 66 |
| Impact protection | IK 08 |
| Certification | ENEC, ENEC+, REACH + RoHS, EPD, Zhaga-D4i, DarkSky |
| EMC | YES |
| Vibration test | YES |
| Corrosion test – Salty spray | YES |
| Static load test | YES |
| Life test | YES |
| Photobiological safety | RG0 |
| CB mark | YES |
Mounting
| Method | Pole mounted (48–60 mm) |
| Recommended height | Max. up to 6 m |
| Use | City parks, cycle paths, lighting of outdoor railway areas, road classes II. and III., square, sidewalks |


